Usage Statistics for aohfairfax.org

Summary Period: July 2011
Generated 28-Jul-2011 04:34 Pacific Daylight Time

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2011
Total Hits 1233
Total Files 803
Total Pages 746
Total Visits 481
Total KBytes 834
Total Unique Sites 260
Total Unique URLs 90
Total Unique Referrers 37
Total Unique User Agents 98
. Avg Max
Hits per Hour 2 25
Hits per Day 58 131
Files per Day 38 98
Pages per Day 35 85
Visits per Day 22 43
KBytes per Day 40 98
Hits by Response Code
Code 200 - OK 803
Code 304 - Not Modified 63
Code 404 - Not Found 365
Code 406 - Not Acceptable 1
Code 500 - Internal Server Error 1

Daily usage for July 2011

Daily Statistics for July 2011
Day Hits Files Pages Visits Sites KBytes
8 55 4.46% 36 4.48% 32 4.29% 22 4.57% 19 7.31% 34 4.02%
9 41 3.33% 21 2.62% 24 3.22% 22 4.57% 15 5.77% 22 2.65%
10 72 5.84% 50 6.23% 54 7.24% 27 5.61% 23 8.85% 48 5.69%
11 65 5.27% 42 5.23% 37 4.96% 29 6.03% 25 9.62% 44 5.29%
12 104 8.43% 44 5.48% 72 9.65% 32 6.65% 23 8.85% 49 5.83%
13 88 7.14% 62 7.72% 51 6.84% 39 8.11% 32 12.31% 59 7.04%
14 131 10.62% 98 12.20% 85 11.39% 43 8.94% 37 14.23% 98 11.78%
15 92 7.46% 72 8.97% 66 8.85% 27 5.61% 19 7.31% 72 8.57%
16 6 0.49% 1 0.12% 6 0.80% 4 0.83% 3 1.15% 1 0.17%
17 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
18 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
19 72 5.84% 43 5.35% 39 5.23% 30 6.24% 25 9.62% 40 4.79%
20 62 5.03% 48 5.98% 37 4.96% 22 4.57% 21 8.08% 49 5.92%
21 51 4.14% 34 4.23% 28 3.75% 21 4.37% 17 6.54% 34 4.13%
22 56 4.54% 41 5.11% 35 4.69% 27 5.61% 20 7.69% 35 4.14%
23 67 5.43% 40 4.98% 40 5.36% 27 5.61% 18 6.92% 49 5.91%
24 44 3.57% 27 3.36% 29 3.89% 25 5.20% 14 5.38% 24 2.86%
25 104 8.43% 69 8.59% 46 6.17% 34 7.07% 38 14.62% 89 10.66%
26 53 4.30% 37 4.61% 28 3.75% 19 3.95% 17 6.54% 42 5.03%
27 61 4.95% 32 3.99% 31 4.16% 27 5.61% 21 8.08% 40 4.77%
28 9 0.73% 6 0.75% 6 0.80% 5 1.04% 6 2.31% 6 0.74%

Hourly usage for July 2011

Hourly Statistics for July 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 42 3.41% 1 25 3.11% 1 28 3.75% 1 25 3.00%
1 1 40 3.24% 1 22 2.74% 1 28 3.75% 1 17 2.06%
2 1 32 2.60% 1 24 2.99% 1 26 3.49% 1 24 2.83%
3 1 29 2.35% 0 20 2.49% 0 20 2.68% 1 20 2.42%
4 2 60 4.87% 1 34 4.23% 1 26 3.49% 2 36 4.26%
5 1 39 3.16% 1 30 3.74% 1 24 3.22% 1 31 3.72%
6 2 48 3.89% 1 26 3.24% 1 28 3.75% 2 34 4.02%
7 3 65 5.27% 1 40 4.98% 1 40 5.36% 2 45 5.38%
8 2 45 3.65% 1 30 3.74% 0 18 2.41% 2 35 4.18%
9 1 27 2.19% 0 20 2.49% 0 15 2.01% 1 19 2.25%
10 3 64 5.19% 2 42 5.23% 1 34 4.56% 2 43 5.15%
11 3 66 5.35% 2 45 5.60% 1 32 4.29% 2 45 5.39%
12 2 57 4.62% 1 37 4.61% 1 34 4.56% 2 42 4.99%
13 3 75 6.08% 2 54 6.72% 1 40 5.36% 3 56 6.69%
14 2 62 5.03% 2 43 5.35% 1 37 4.96% 2 45 5.42%
15 1 36 2.92% 0 20 2.49% 1 21 2.82% 1 21 2.47%
16 2 58 4.70% 1 30 3.74% 2 42 5.63% 2 32 3.86%
17 3 69 5.60% 1 39 4.86% 1 41 5.50% 2 45 5.40%
18 2 48 3.89% 1 37 4.61% 1 30 4.02% 2 39 4.73%
19 3 63 5.11% 2 45 5.60% 1 37 4.96% 2 45 5.36%
20 2 61 4.95% 1 35 4.36% 1 34 4.56% 2 35 4.19%
21 2 53 4.30% 1 40 4.98% 2 43 5.76% 2 40 4.75%
22 1 41 3.33% 1 29 3.61% 1 30 4.02% 1 29 3.53%
23 2 53 4.30% 1 36 4.48% 1 38 5.09% 2 33 3.95%

Top 30 of 90 Total URLs
# Hits KBytes URL
1 187 15.17% 80 9.64% /default.htm
2 37 3.00% 24 2.93% /father_corby.htm
3 34 2.76% 27 3.24% /_vti_bin/fpcount.exe/
4 34 2.76% 37 4.47% /calendar_includes.htm
5 26 2.11% 33 3.98% /Newsworthy.htm
6 25 2.03% 10 1.14% /images/ancient_order_of_hibernians.htm
7 23 1.87% 24 2.88% /officers.htm
8 22 1.78% 19 2.27% /recipies.htm
9 21 1.70% 29 3.53% /Saints/saints_include.htm
10 21 1.70% 24 2.93% /Scholarship.htm
11 21 1.70% 26 3.16% /membership.htm
12 20 1.62% 6 0.69% /Charities.htm
13 20 1.62% 11 1.32% /other_sites_of_interest.htm
14 8 0.65% 9 1.14% /Recipes/2009/0911.htm
15 7 0.57% 12 1.47% /Recipes/2010/1009.htm
16 6 0.49% 7 0.78% /Recipes/2009/0910.htm
17 6 0.49% 3 0.40% /Recipes/2010/1005.htm
18 6 0.49% 0 0.05% /Saints/2010/2010_09.htm
19 5 0.41% 8 0.97% /EmailNotice/EMail.htm
20 5 0.41% 2 0.25% /Newsworthy/Peru+Trip+Log+by+Sharon+Kourtz.htm
21 5 0.41% 1 0.13% /Recipes/2009/0912.htm
22 5 0.41% 7 0.79% /Recipes/2010/1001.htm
23 5 0.41% 6 0.72% /Recipes/2010/1004.htm
24 5 0.41% 3 0.30% /Recipes/2011/1104.htm
25 5 0.41% 9 1.11% /Saints/2010/2010_03.htm
26 5 0.41% 3 0.36% /Saints/2010/2010_04.htm
27 5 0.41% 7 0.80% /Saints/2010/2010_10.htm
28 5 0.41% 8 0.98% /Saints/2011_01.htm
29 5 0.41% 2 0.30% /Website+LiveSilent+2011.pdf
30 4 0.32% 2 0.27% /IrishFestivalFlyer+081410.pdf

Top 10 of 90 Total URLs By KBytes
# Hits KBytes URL
1 187 15.17% 80 9.64% /default.htm
2 34 2.76% 37 4.47% /calendar_includes.htm
3 26 2.11% 33 3.98% /Newsworthy.htm
4 21 1.70% 29 3.53% /Saints/saints_include.htm
5 34 2.76% 27 3.24% /_vti_bin/fpcount.exe/
6 21 1.70% 26 3.16% /membership.htm
7 21 1.70% 24 2.93% /Scholarship.htm
8 37 3.00% 24 2.93% /father_corby.htm
9 23 1.87% 24 2.88% /officers.htm
10 22 1.78% 19 2.27% /recipies.htm

Top 10 of 53 Total Entry Pages
# Hits Visits URL
1 187 15.17% 153 35.09% /default.htm
2 37 3.00% 29 6.65% /father_corby.htm
3 34 2.76% 21 4.82% /calendar_includes.htm
4 25 2.03% 17 3.90% /images/ancient_order_of_hibernians.htm
5 21 1.70% 14 3.21% /Saints/saints_include.htm
6 22 1.78% 14 3.21% /recipies.htm
7 21 1.70% 13 2.98% /membership.htm
8 20 1.62% 12 2.75% /Charities.htm
9 23 1.87% 12 2.75% /officers.htm
10 20 1.62% 12 2.75% /other_sites_of_interest.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 187 15.17% 118 27.31% /default.htm
2 37 3.00% 31 7.18% /father_corby.htm
3 34 2.76% 25 5.79% /calendar_includes.htm
4 22 1.78% 18 4.17% /recipies.htm
5 25 2.03% 17 3.94% /images/ancient_order_of_hibernians.htm
6 26 2.11% 16 3.70% /Newsworthy.htm
7 20 1.62% 15 3.47% /other_sites_of_interest.htm
8 23 1.87% 14 3.24% /officers.htm
9 20 1.62% 13 3.01% /Charities.htm
10 21 1.70% 13 3.01% /Saints/saints_include.htm

Top 30 of 260 Total Sites
# Hits Files KBytes Visits Hostname
1 160 12.98% 105 13.08% 120 14.37% 104 21.62% b3090874.crawl.yahoo.net
2 93 7.54% 52 6.48% 61 7.29% 10 2.08% crawl8.dotnetdotcom.org
3 48 3.89% 32 3.99% 18 2.21% 8 1.66% sticker00.yandex.ru
4 47 3.81% 41 5.11% 42 5.00% 6 1.25% ip24-255-98-35.dc.dc.cox.net
5 42 3.41% 11 1.37% 16 1.89% 20 4.16% crawl-66-249-67-236.googlebot.com
6 40 3.24% 9 1.12% 15 1.83% 22 4.57% spider04.yandex.ru
7 25 2.03% 4 0.50% 11 1.31% 10 2.08% crawl-66-249-68-226.googlebot.com
8 25 2.03% 7 0.87% 13 1.57% 17 3.53% crawl-66-249-68-242.googlebot.com
9 21 1.70% 9 1.12% 14 1.71% 11 2.29% crawl-66-249-68-141.googlebot.com
10 19 1.54% 14 1.74% 15 1.77% 2 0.42% 65.222.202.205
11 19 1.54% 14 1.74% 17 1.98% 5 1.04% crawl01.exabot.com
12 19 1.54% 17 2.12% 18 2.11% 1 0.21% host.8-15-134-116.gsa.gov
13 19 1.54% 13 1.62% 11 1.36% 2 0.42% pool-74-96-163-5.washdc.fios.verizon.net
14 14 1.14% 13 1.62% 12 1.46% 1 0.21% copilot.thunderstone.com
15 14 1.14% 8 1.00% 10 1.16% 1 0.21% ool-4a5a74e6.dyn.optonline.net
16 14 1.14% 10 1.25% 10 1.23% 2 0.42% pool-71-191-133-109.washdc.fios.verizon.net
17 13 1.05% 12 1.49% 12 1.41% 1 0.21% 212.113.37.105
18 13 1.05% 9 1.12% 10 1.19% 2 0.42% c-71-234-184-209.hsd1.ma.comcast.net
19 12 0.97% 11 1.37% 11 1.36% 1 0.21% 178.17.32.77
20 11 0.89% 9 1.12% 8 0.96% 1 0.21% ip68-100-42-124.dc.dc.cox.net
21 11 0.89% 9 1.12% 9 1.04% 1 0.21% pool-71-176-227-129.rcmdva.fios.verizon.net
22 10 0.81% 6 0.75% 6 0.77% 1 0.21% 65.222.202.202
23 9 0.73% 7 0.87% 7 0.85% 1 0.21% 40.sub-75-250-237.myvzw.com
24 9 0.73% 6 0.75% 6 0.75% 1 0.21% ip68-99-111-70.hr.hr.cox.net
25 9 0.73% 6 0.75% 6 0.75% 1 0.21% ip70-174-159-176.dc.dc.cox.net
26 9 0.73% 9 1.12% 9 1.07% 1 0.21% pool-74-96-170-146.washdc.fios.verizon.net
27 8 0.65% 5 0.62% 5 0.59% 1 0.21% c-67-182-254-75.hsd1.ut.comcast.net
28 8 0.65% 6 0.75% 6 0.71% 1 0.21% ip72-218-34-121.hr.hr.cox.net
29 7 0.57% 6 0.75% 5 0.62% 1 0.21% pool-173-52-237-87.nycmny.fios.verizon.net
30 6 0.49% 4 0.50% 5 0.60% 1 0.21% 38.108.132.198

Top 10 of 260 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 160 12.98% 105 13.08% 120 14.37% 104 21.62% b3090874.crawl.yahoo.net
2 93 7.54% 52 6.48% 61 7.29% 10 2.08% crawl8.dotnetdotcom.org
3 47 3.81% 41 5.11% 42 5.00% 6 1.25% ip24-255-98-35.dc.dc.cox.net
4 48 3.89% 32 3.99% 18 2.21% 8 1.66% sticker00.yandex.ru
5 19 1.54% 17 2.12% 18 2.11% 1 0.21% host.8-15-134-116.gsa.gov
6 19 1.54% 14 1.74% 17 1.98% 5 1.04% crawl01.exabot.com
7 42 3.41% 11 1.37% 16 1.89% 20 4.16% crawl-66-249-67-236.googlebot.com
8 40 3.24% 9 1.12% 15 1.83% 22 4.57% spider04.yandex.ru
9 19 1.54% 14 1.74% 15 1.77% 2 0.42% 65.222.202.205
10 21 1.70% 9 1.12% 14 1.71% 11 2.29% crawl-66-249-68-141.googlebot.com

Top 19 of 37 Total Referrers
# Hits Referrer
1 6 0.49% http://www.google.com/search
2 6 0.49% http://www.google.com/url
3 5 0.41% http://www.aoh.com/pages/divisions.html
4 5 0.41% http://www.stmaryofsorrows.org/
5 4 0.32% http://search.yahoo.com/search
6 3 0.24% http://translate.googleusercontent.com/translate_c
7 3 0.24% http://www.aohvirginia.org/divisions.htm
8 2 0.16% http://www.google.com/imgres
9 2 0.16% http://www.google.com/m/search
10 2 0.16% http://www.regionliptov.sk/pl.html
11 1 0.08% http://irishinexile.blogspot.com/2010/09/honoring-father-william-fair-catch.html
12 1 0.08% http://ww2.cox.com/search/residential/northernvirginia/myconnection/7214822901471892830/external.cox
13 1 0.08% http://www.bing.com/search
14 1 0.08% http://www.google.co.uk/
15 1 0.08% http://www.google.co.uk/url
16 1 0.08% http://www.google.com
17 1 0.08% http://www.google.ie/url
18 1 0.08% http://www.trafficfaker.com
19 1 0.08% http://yandex.ru/yandsearch

Top 16 of 16 Total Search Strings
# Hits Search String
1 2 11.76% saint ceallach
2 1 5.88% ancient order of hibernians
3 1 5.88% aoh fairfax va
4 1 5.88% aoh virginia
5 1 5.88% bearded catholic priest statue
6 1 5.88% chaplain corby
7 1 5.88% crubeen
8 1 5.88% father corby
9 1 5.88% father corby absolution to irish brigade
10 1 5.88% father corby irish brigade absolution
11 1 5.88% fordham medal of honor
12 1 5.88% irish barmbrack recipe
13 1 5.88% irish whiskey sauce for rack of lamb
14 1 5.88% re-
15 1 5.88% true irish shepherd's pie
16 1 5.88% tulchan meaning

Top 15 of 98 Total User Agents
# Hits User Agent
1 161 13.06% Mozilla/5.0+(compatible;+Yahoo!+Slurp;+http://help.yahoo.com/help/us/ysearch/slurp)
2 114 9.25% Mozilla/5.0+(compatible;+bingbot/2.0;++http://www.bing.com/bingbot.htm)
3 107 8.68% Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html)
4 105 8.52% Mozilla/5.0+(compatible;+Baiduspider/2.0;++http://www.baidu.com/search/spider.html)
5 94 7.62% Mozilla/5.0+(compatible;+YandexBot/3.0;++http://yandex.com/bots)
6 93 7.54% Mozilla/5.0+(compatible;+DotBot/1.1;+http://www.dotnetdotcom.org/,+crawler@dotnetdotcom.org)
7 59 4.79% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0)
8 29 2.35% Mozilla/5.0+(Windows;+U;+Windows+NT+5.1;+en-US;+rv:1.9.2.13)+Gecko/20101203+Firefox/3.6.13
9 27 2.19% facebookexternalhit/1.0+(+http://www.facebook.com/externalhit_uatext.php)
10 20 1.62% Mozilla/5.0+(Windows+NT+6.1;+WOW64)+AppleWebKit/534.30+(KHTML,+like+Gecko)+Chrome/12.0.742.122+Safari/534.30
11 19 1.54% Mozilla/4.0+(compatible;+MSIE+8.0;+Windows+NT+5.1;+Trident/4.0;+.NET+CLR+2.0.50727;+.NET+CLR+3.0.4506.2152;+.NET+CLR+3.5.30729;+.NET+CLR+1.1.4322;+InfoPath.2)
12 19 1.54% Mozilla/5.0+(compatible;+Exabot/3.0;++http://www.exabot.com/go/robot)
13 19 1.54% Mozilla/5.0+(compatible;+MSIE+9.0;+Windows+NT+6.1;+WOW64;+Trident/5.0;+yie9)
14 14 1.14% Mozilla/4.0+(compatible;+http://search.thunderstone.com/texis/websearch/about.html)
15 13 1.05% Mozilla/5.0+(Windows;+U;+Windows+NT+6.0;+en-US;+rv:1.9.2.18)+Gecko/20110614+Firefox/3.6.18+(+.NET+CLR+3.5.30729)

Usage by Country for July 2011

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 406 32.93% 298 37.11% 314 37.58% Network
2 388 31.47% 208 25.90% 230 27.51% US Commercial
3 194 15.73% 161 20.05% 157 18.82% Unresolved/Unknown
4 101 8.19% 46 5.73% 38 4.56% Russian Federation
5 96 7.79% 54 6.72% 62 7.45% Non-Profit Organization
6 21 1.70% 18 2.24% 20 2.36% US Government
7 7 0.57% 3 0.37% 3 0.31% Germany
8 5 0.41% 4 0.50% 2 0.24% France
9 4 0.32% 2 0.25% 3 0.32% Sweden
10 4 0.32% 4 0.50% 2 0.22% United Kingdom
11 3 0.24% 3 0.37% 2 0.30% Netherlands
12 2 0.16% 1 0.12% 1 0.09% Bulgaria
13 1 0.08% 0 0.00% 0 0.04% Australia
14 1 0.08% 1 0.12% 2 0.22% Ireland


Generated by Webalizer Version 2.01